Kesimpulan pengujian web worker (TESIS)        
        
        
            
                
                27.03.2025            
            
                
                73 views
            
        
        
        
            
  
  
  Website
  
  
  Kesimpulan
  
  
  1. Page Load Time (ms)
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 1200 | 1000 | 1300 | 
| Blog | Ya | 1400 | 1200 | 1500 | 
| Profil Perusahaan | Tidak | 700 | 800 | 900 | 
| Profil Perusahaan | Ya | 700 | 1000 | 1100 | 
| E-commerce | Tidak | 1000 | 1300 | 1200 | 
| E-commerce | Ya | 1000 | 1500 | 1400 | 
  
  
  2. Responsive Time (ms)
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 600 | 800 | 700 | 
| Blog | Ya | 900 | 700 | 800 | 
| Profil Perusahaan | Tidak | 800 | 850 | 900 | 
| Profil Perusahaan | Ya | 1000 | 950 | 900 | 
| E-commerce | Tidak | 1300 | 1400 | 1200 | 
| E-commerce | Ya | 1500 | 1600 | 1400 | 
  
  
  3. Performance Score
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 92 | 90 | 88 | 
| Blog | Ya | 82 | 80 | 85 | 
| Profil Perusahaan | Tidak | 87 | 85 | 90 | 
| Profil Perusahaan | Ya | 93 | 91 | 94 | 
| E-commerce | Tidak | 89 | 88 | 90 | 
| E-commerce | Ya | 84 | 85 | 82 | 
  
  
  4. Accessibility Score
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 100 | 100 | 100 | 
| Blog | Ya | 100 | 100 | 100 | 
| Profil Perusahaan | Tidak | 100 | 100 | 100 | 
| Profil Perusahaan | Ya | 100 | 100 | 100 | 
| E-commerce | Tidak | 81 | 80 | 85 | 
| E-commerce | Ya | 81 | 80 | 82 | 
  
  
  5. Memory Usage (MB)
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 7.1 | 7.3 | 7.4 | 
| Blog | Ya | 7.3 | 7.6 | 7.7 | 
| Profil Perusahaan | Tidak | 7.1 | 7.2 | 7.3 | 
| Profil Perusahaan | Ya | 7.0 | 7.3 | 7.2 | 
| E-commerce | Tidak | 7.0 | 7.1 | 7.2 | 
| E-commerce | Ya | 7.2 | 7.3 | 7.5 | 
  
  
  6. Heap Size (MB)
| Website | Web Worker | First Render (ms) | Refresh Render (ms) | Tab Baru (ms) | 
| Blog | Tidak | 10.5 | 10.7 | 10.8 | 
| Blog | Ya | 10.6 | 10.9 | 11.0 | 
| Profil Perusahaan | Tidak | 10.5 | 10.7 | 10.8 | 
| Profil Perusahaan | Ya | 10.4 | 10.6 | 10.7 | 
| E-commerce | Tidak | 10.3 | 10.5 | 10.6 | 
| E-commerce | Ya | 10.7 | 10.9 | 11.0 | 
 
        
     
    
        Comments ()
                    
                Please 
login to leave a comment